EZOIC SERVICE PRIVACY POLICY
karisable.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
freewheel-detected-bandwidth | Necessary | Used to check and record how fast your internet connection is | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__uiv | Marketing | | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
__uis | Marketing | Used by the ad network, Sonobi | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
opti-userid | Marketing | Used by the video ad platform Optimatic to distinguish users. | |
opti-position | Marketing | Used by the video ad platform Optimatic to track the position of a video ad. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
bafp_eg | Marketing | Used to track your browsing activity across multiple websites. | |
bafp_ce | Marketing | Used to track your browsing activity across multiple websites. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Semasio GmbH | | |
Audience Solutions S.A. | | |
Vyde Ltd. | | |
Nexx360 | | |
Dable Inc. | | |
M32 Connect Inc | | |
IPONWEB GmbH | | |
Opinary GmbH | | |
Audiencerate LTD | | |
Kiosked Ltd | | |
Lupon Media | | |
MGID Inc. | | |
RMSi Radio Marketing Service interactive GmbH | | |
BILENDI SA | | |
Sqreem Technologies Private Limited | | |
SpearAd GmbH | | |
Wizaly | | |
Adpone SL | | |
belboon GmbH | | |
EXOCLICK, S.L. | | |
BeeswaxIO Corporation | | |
Sharethrough, Inc | | |
Seeding Alliance GmbH | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Playwire LLC | | |
Watch Fantom Inc. AKA CatapultX | | |
Teads France SAS | | |
Jaduda GmbH | | |
Maximus Live LLC | | |
Factor Eleven GmbH | | |
Bidmatic Inc | | |
Cuebiq | | |
Arrivalist Co. | | |
SunMedia | | |
NumberEight Technologies Ltd | | |
Adlane LTD | | |
Criteo SA | | |
Intercept Interactive Inc. dba Undertone | | |
Ad Alliance GmbH | | |
Pulse Innovations Limited | | |
giosg.com Oy | | |
Sonic Odeeo ltd | | |
Ströer Digital Media GmbH | | |
Ogury Ltd. | | |
SoD ScreenOnDemand GmbH | | |
Hubvisor | | |
MADVERTISE MEDIA | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Arpeely Ltd. | | |
Schober Information Group Deutschland GmbH | | |
Telecoming S.A. | | |
Kwanko | | |
AirGrid LTD | | |
IQM CORPORATION | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Better Ads GmbH | | |
MetrixLab Nederland B.V. | | |
Italiaonline S.p.A. | | |
adbility media GmbH | | |
AdSpirit GmbH | | |
Publica LLC | | |
Mobility-Ads GmbH | | |
PubMatic, Inc | | |
remerge GmbH | | |
Amazon Advertising | | |
AdInMo LTD | | |
communicationAds GmbH & Co. KG | | |
Connatix Native Exchange Inc. | | |
Redbranch, Inc dba Fraudlogix | | |
LoopMe Limited | | |
Golden Bees | | |
ADRENALEAD | | |
Brid Video DOO | | |
Sitewit Corp | | |
Comscore B.V. | | |
Browsi | | |
ADSOCY | | |
Project Agora Ltd | | |
travel audience GmbH | | |
Online Advertising Network Sp. z o.o. | | |
Between Exchange | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
HyperTV Inc. | | |
Onesoon Limited t/a Adalyser | | |
XAD spoteffects GmbH | | |
The Reach Group GmbH | | |
ShinyStat S.p.a. | | |
Lucid Holdings, LLC | | |
Onfocus (Adagio) | | |
Adverticum cPlc. | | |
Near Intelligence | | |
EASY Marketing GmbH | | |
Targetspot Belgium SPRL | | |
THE NEWCO S.R.L. | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Flexoffers.com, LLC | | |
Newsroom AI Ltd | | |
VLYBY Digital GmbH | | |
Dailymotion SA | | |
Brand Advance Ltd | | |
Bababam | | |
Good-Loop Ltd | | |
MPX GmbH | | |
I.R.V. D.O.O. | | |
Live Data Solutions SL | | |
Alkimi | | |
AdsWizz Inc. | | |
ViewPay | | |
Ingenious Technologies AG | | |
Natexo Spain | | |
AddApptr GmbH | | |
TAPTAP Digital SL | | |
Adform A/S | | |
Rakuten Marketing LLC | | |
Smartology Limited | | |
NEXD | | |
EDGE NPD Sp. z o.o. | | |
Covatic Ltd | | |
Scattered sp. z o.o. | | |
ADTTRIBUTION LLC | | |
Market Resource Partners LLC | | |
Converto AG | | |
TypeA Holdings Ltd | | |
Questpass Sp. z o.o. | | |
Voxnest Inc | | |
ETARGET SE | | |
ADMAN - Phaistos Networks, S.A. | | |
digitalAudience B.V. | | |
Sub2 Technologies Ltd | | |
BRICKS | | |
EXADS | | |
GroupM UK Limited | | |
Zeta Global | | |
Discover-Tech ltd | | |
Media16 ltd | | |
Attributy | | |
Onnetwork Sp. z o.o. | | |
Alliance Gravity Data Media | | |
INNITY | | |
Impactify SARL | | |
OneFootball GmbH | | |
Cluep LLC | | |
Oracle Data Cloud - Moat | | |
IPSOS MORI UK LTD | | |
Hashtag Labs Inc. | | |
umlaut communication gmbh | | |
ID5 Technology Ltd | | |
Jivox Corporation | | |
CASTOOLA D.O.O. | | |
ID Ward Ltd | | |
Bertelsmann Data Service GmbH | | |
Airnow Media Ltd | | |
admetrics GmbH | | |
Epsilon | | |
Outbrain UK Ltd | | |
DNA-I.COM | | |
digidip GmbH | | |
Ask Locala | | |
A Million Ads | | |
LinkedIn Ireland Unlimited Company | | |
Kargo Global Inc. | | |
PLAYGROUND XYZ EMEA LTD | | |
Adserve.zone / Artworx AS | | |
TIMEONE PERFORMANCE | | |
Adxperience SAS | | |
Agate Systems Limited | | |
Roku Advertising Services | | |
Adssets AB | | |
Oracle Advertising | | |
Admixer EU GmbH | | |
XChange by SFBX® | | |
dataXtrade GmbH | | |
Sonares GmbH | | |
Artefact Deutschland GmbH | | |
Ensighten | | |
Accorp Sp. z o.o. | | |
NEURAL.ONE | | |
Protected Media LTD | | |
Acxiom | | |
Zoomd Ltd. | | |
streaMonkey GmbH | | |
Improve Digital | | |
Adnami Aps | | |
lead alliance GmbH | | |
Realytics | | |
6Sense Insights, Inc. | | |
Ströer SSP GmbH (SSP) | | |
Hybrid Theory Global Ltd | | |
Online Solution | | |
Viznet | | |
Content Ignite | | |
Doceree UK Limited | | |
Salestring ApS | | |
AdTheorent, Inc | | |
SpringServe, LLC | | |
ad6media | | |
Axel Springer Teaser Ad GmbH | | |
cynapsis interactive GmbH | | |
Permutive Technologies, Inc. | | |
GDMServices, Inc. d/b/a Bidmind | | |
Unicredit BankAustria AG | | |
vitrado GmbH | | |
TabMo SAS | | |
Dataseat Ltd | | |
Tangoo S.R.L. | | |
BotTalk UG (haftungsbeschränkt) | | |
Adnuntius AS | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Gamesight Inc | | |
Mindlytix SAS | | |
Seenthis AB | | |
Amnet GmbH | | |
Bidstack Limited | | |
Channel Pilot Solutions GmbH | | |
INVIBES GROUP | | |
Convo Ink | | |
Confiant Inc. | | |
Marfeel Solutions, SL | | |
Adludio Ltd. | | |
Audienzz AG | | |
Bannernow, Inc. | | |
Ein Rad AB | | |
Yieldlab (Virtual Minds GmbH) | | |
Moloco, Inc. | | |
Leadoo Marketing Technologies Ltd | | |
Extreme Reach, Inc | | |
PREQUEL INTERNET TRADING LTD. | | |
Sovrn Holdings Inc | | |
Magnite CTV, Inc. | | |
adhood.com | | |
Seznam.cz, a.s. | | |
Clinch Labs LTD | | |
ADFI MEDIA SL | | |
Unruly Group LLC | | |
Active Agent (Virtual Minds GmbH) | | |
ADWAYS SAS | | |
Dentsu Italia SpA | | |
Click Tech Limited | | |
Dentsu London Limited | | |
Meson Mediation LLC | | |
Global Media Group Services Limited | | |
ADman Interactive SLU | | |
QUARTER MEDIA GmbH | | |
CentralNic Poland sp. z o.o. | | |
congstar GmbH | | |
PIXIMEDIA | | |
Bombora Inc. | | |
IVO Media Ltd | | |
usemax advertisement (Emego GmbH) | | |
Tredia Solutions SL | | |
Infolinks Media, LLC | | |
Viafoura Inc. | | |
Flashtalking, Inc. | | |
OneTag Limited | | |
Hillside (Sports) GP Limited | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Tri-table Sp. z o.o. | | |
Integral Ad Science, Inc. | | |
Duration Media, LLC. | | |
Triple13 Ltd | | |
Blue Media Services LTDA | | |
Claritas LLC | | |
ZAM Network LLC dba Fanbyte | | |
Digital Squad | | |
Sizmek by Amazon | | |
Publicis Media GmbH | | |
Nielsen Media Research Ltd. | | |
Adtelligent Inc. | | |
SoundCast | | |
BusinessClick | | |
Exit Bee Limited | | |
Njuice AB | | |
Experian LTD | | |
AA INTERNET-MEDIA Ltd | | |
Justpremium BV | | |
Adhese | | |
Norstat AS | | |
Disqus | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Avocet Systems Limited | | |
Keymantics | | |
Localsensor B.V. | | |
Radio Net Media Limited | | |
Appier PTE Ltd | | |
Anzu Virtual Reality LTD | | |
CleverPush GmbH | | |
NAG SA | | |
Eyeota Pte Ltd | | |
PROXISTORE | | |
TargetVideo GmbH | | |
Resono B.V. | | |
Adrino Mobile Sp. z o.o. | | |
C WIRE AG | | |
ACTV8, Inc. | | |
Brand Metrics Sweden AB | | |
Opt Out Advertising B.V. | | |
Bandsintown Amplified LLC | | |
Somplo Ltd | | |
NextRoll, Inc. | | |
Ermes | | |
The Ozone Project Limited | | |
Ströer SSP GmbH (DSP) | | |
PML Innovative Media | | |
Blis Global Limited | | |
StackAdapt | | |
mainADV Srl | | |
OnProspects Ltd | | |
TF1 PUBLICITE | | |
The MediaGrid Inc. | | |
AudienceRun corp | | |
FUNKE Digital GmbH | | |
BeOp | | |
Playhill Limited | | |
7Hops.com Inc. (ZergNet) | | |
Euvic 360e-com Sp. z o.o. | | |
crossvertise GmbH | | |
Offerista Group GmbH | | |
AdColony, Inc. | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
OpenX | | |
Emodo, Inc. | | |
Commanders Act | | |
Parrable, Inc. | | |
Salesforce.com, Inc. | | |
BYTEDANCE PTE. LTD. | | |
iPROM | | |
Quadrant Global Pte Ltd | | |
LightBox TV | | |
adsquare GmbH | | |
Adacado Technologies Inc. (DBA Adacado) | | |
GP One GmbH | | |
Performax.cz, s.r.o. | | |
glomex GmbH | | |
Evorra Ltd | | |
Dianomi PLC | | |
MUSO TNT LIMITED | | |
Yieldlove GmbH | | |
Goldbach Group AG | | |
Digital East GmbH | | |
Stream Eye OOD | | |
VGI CTV, Inc | | |
Effiliation / Effinity | | |
retailAds GmbH & Co. KG | | |
Next Millennium Media INC | | |
plista GmbH | | |
Proxi.cloud sp. z o.o. | | |
Pexi B.V. | | |
Next Media SRL | | |
Cavai AS & UK | | |
Notify | | |
United Internet Media GmbH | | |
BidTheatre AB | | |
Audiohook Corporation | | |
Zemanta Inc. | | |
SINGLESPOT SAS | | |
Publisher First, Inc. | | |
Listonic Sp. z o.o. | | |
PulsePoint, Inc. | | |
MISSENA | | |
BidBerry SRL | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Frii ApS | | |
Otto (GmbH & Co KG) | | |
MEDIAMETRIE | | |
Webgains GmbH | | |
Eulerian Technologies | | |
Neodata Group srl | | |
uppr GmbH | | |
AuDigent | | |
Sift Media, Inc | | |
YOC AG | | |
152 Media LLC | | |
Vibrant Media Limited | | |
ADARA MEDIA UNLIMITED | | |
Research and Analysis of Media in Sweden AB | | |
Prebid.org | | |
SmartFrame Technologies Ltd | | |
Sportradar AG | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Samba TV, Inc. | | |
adnanny.com SLU | | |
Quantcast | | |
Gamoshi Ltd | | |
Skaze | | |
BCOVERY SAS | | |
First-id | | |
Weborama | | |
AdGear Technologies, Inc. | | |
Marfeel Solutions, SL (Compass) | | |
Rich Audience Technologies SL | | |
Aarki, Inc. | | |
Apester Ltd | | |
Pure Local Media GmbH | | |
Samba TV UK Limited | | |
Allegro sp. z o.o. | | |
Venatus Media Limited | | |
ConnectAd Realtime GmbH | | |
video intelligence AG | | |
Blue Billywig Group BV | | |
adWMG | | |
SMADEX, S.L.U. | | |
Monet Engine Inc | | |
WebMedia | | |
KUPONA GmbH | | |
Appush Technologies | | |
Mobkoi Ltd | | |
Emerse Sverige AB | | |
Jampp LTD | | |
Cazamba Serviços de Internet Ltda | | |
Insticator, Inc. | | |
eBay Inc | | |
AudienceProject Measurement Amz | | |
Near Intelligence Pte. Ltd. | | |
Blockthrough, Inc. | | |
SPORTORITY UK LTD | | |
Go.pl sp. z o.o. | | |
Anteriad, LLC | | |
Verve Group Europe GmbH | | |
MindTake Research GmbH | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Sojern, Inc. | | |
Eskimi | | |
Frameplay Corporation | | |
Google Advertising Products | | |
PRECISO SRL | | |
iProspect GmbH | | |
THE LINEA 1 MKT SL | | |
VIADS ADVERTISING S.L. | | |
Welect GmbH | | |
Bmind a Sales Maker Company, S.L. | | |
Adkernel LLC | | |
EMX Digital, Inc. | | |
PubWise, LLLP | | |
xpln.ai SAS | | |
Nano Interactive Group Ltd. | | |
Snapsort Inc., operating as Sortable | | |
Rezonence Limited | | |
Vidoomy Media SL | | |
Passendo Aps | | |
BLIINK SAS | | |
Novatiq limited | | |
N.Rich Technologies Inc. | | |
Yahoo EMEA Limited | | |
INFINIA MOBILE S.L. | | |
Reppublika Data Analytics and Technologies GmbH | | |
GADSME | | |
Adex (Virtual Minds GmbH) | | |
Yieldmo, Inc. | | |
Crimtan Holdings Limited | | |
Score Media Group GmbH & Co. KG | | |
Rockerbox, Inc | | |
Admo.tv (Clickon) | | |
optimise-it GmbH | | |
adrule mobile GmbH | | |
Bannerflow AB | | |
Gemius SA | | |
InMobi Pte Ltd | | |
Nubo LTD | | |
Truvid Inc. | | |
MiQ Digital Ltd | | |
INVIDI technologies AB | | |
Arcspire Limited | | |
Kairos Fire | | |
Inskin Media LTD | | |
AAX LLC | | |
adQuery | | |
CITISERVI EUROPE, S.L. | | |
Smart Adserver | | |
HUMAN | | |
Vidazoo Ltd | | |
Dynata LLC | | |
GeoProve Limited | | |
Lotame Solutions, inc | | |
SpotX, Inc | | |
Little Big Data sp. z o.o. | | |
Czech Publisher Exchange z.s.p.o. | | |
Timehop, Inc. | | |
TripleLift, Inc. | | |
SheMedia, LLC | | |
GfK SE | | |
3Q nexx GmbH | | |
Footballco Media Limited | | |
Demandbase, Inc. | | |
Piano Software Inc. | | |
Mobilewalla, Inc. | | |
Holid AB | | |
Captify Technologies Limited | | |
Basis Global Technologies, Inc. | | |
Gamned | | |
adality GmbH | | |
Kameleoon SAS | | |
FRVR Limited | | |
Betgenius Ltd | | |
Media.net Advertising FZ-LLC | | |
INFOnline GmbH | | |
Quality Media Network GmbH | | |
TrueData Solutions, Inc. | | |
audio content & control GmbH | | |
Advisible AB | | |
PIA Advertising GmbH | | |
BIDSWITCH GmbH | | |
Underdog Media LLC | | |
Adjust Digital A/S | | |
Aniview LTD | | |
TX Group AG | | |
Converge-Digital | | |
A.Mob | | |
Internet BillBoard a.s. | | |
DynAdmic | | |
Smartclip Hispania S.L. | | |
twiago GmbH | | |
Synkd Ltd. | | |
Octave IP Limited | | |
Hurra Communications GmbH | | |
Skimbit Ltd | | |
Showheroes SE | | |
Bidtellect, Inc | | |
Celtra, Inc. | | |
AdTiming Technology Company Limited | | |
Teavaro | | |
BidMachine Inc. | | |
Permodo GmbH | | |
DeepIntent, Inc. | | |
ucfunnel Co., Ltd. | | |
Nativery Srl | | |
Adverty AB (publ) | | |
ANINPRO-CREATIVE, S.L. | | |
Madison Logic, Inc. | | |
